RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Outcast (30) Al Fennimore (Outcast) 11 0.575926 35 608 343 56.41% Yes
2 Warriors (30) Bud Murphy (Warrior) 13 New 40 606 307 50.66% Yes
3 Outcast Frank Utz (Outcast) 15 0.407035 53 848 389 45.87%
4 Dead Eyes (30) Bill Griffen (D eyes) 15 0.327423 51 774 348 44.96% Yes
5 Warriors Russ Goss (Warrior) 16 0.416 52 820 368 44.88%
6 Damage Inc. Ed Anderson (Damage) 16 0.39501 59 846 378 44.68%
7 Damage Inc. Keith Thistle (Damage) 16 0.428421 56 848 356 41.98%
8 Renegades (30) Wayne McCoy (Ren) 14 0.39 52 782 317 40.54% Yes
9 Dead Eyes Paul Sexton (Dead Eyes) 4 0.53 11 186 75 40.32%
10 Warriors (30) Wayne Parker  (Warrior) 16 0.379817 57 862 343 39.79% Yes
11 Warriors Bob Briggs (Warrior) 15 New 53 778 295 37.92%
12 Dead Eyes Brent Kazmerski (D eyes) 16 0.374179 54 812 304 37.44%
13 Warriors (30) Rob (Slim) Lewis (Warrior) 14 0.377315 48 790 293 37.09% Yes
14 Outcast Mike Larkin (Outcast) 16 0.35177 53 820 303 36.95%
15 Pole Bearers Dustin Leconey (SGuns) 13 0.302658 48 722 262 36.29%
16 Warriors Rob Goss (Warrior) 16 0.334395 51 734 260 35.42%
17 Early Metal Pete McDonald (Early) 16 0.369021 60 874 303 34.67%
18 Outcast (30) Ron Bakley (Outcast) 16 0.33 41 622 214 34.41% Yes
19 Warriors Don Jones (Warrior) 16 0.341418 55 872 300 34.40%
20 Outcast Tom Jones jr (Outcast) 16 0.366114 57 906 310 34.22%
21 Late Iron Earl Tomlinson (Late) 16 0.358674 52 812 266 32.76%
22 Colts Kevin Wells (Colts) 15 0.30914 55 862 281 32.60%
23 Late Iron Dave Woodward (late) 15 0.387133 52 782 254 32.48%
24 Leaners Dave Dawson (Leaners) 14 0.315737 52 742 241 32.48%
25 Early Metal Fred Guadagno (Early) 16 0.297521 61 900 292 32.44%
26 Dead Eyes Jim Miller (D eyes) 15 0.347458 50 730 234 32.05%
27 Nugget Frank Amador (Nugget) 14 0.313646 55 858 275 32.05%
28 Dead Eyes Nate Potiss (D eyes) 15 0.35034 46 700 224 32.00%
29 Pole Bearers Matt Iles (SGuns) 15 0.324281 54 844 267 31.64%
30 Late Iron Carl Nessen (late) 13 0.326923 44 672 207 30.80%
31 Late Iron Mike Randazzo (Late) 11 0.3739 33 452 139 30.75%
32 Warriors John Golaszewski (Warrior) 16 0.334 55 870 259 29.77%
33 Outcast Frank Nolan (Outcast) 15 0.305466 40 634 188 29.65%
34 Late Iron Frank Doughty 7 0.29 14 172 51 29.65%
35 Dead Eyes Jim Turner (D eyes) 16 0.30531 53 796 236 29.65%
36 Colts Brian Green (Colts) 15 0.315992 56 842 249 29.57%
37 Early Metal Matt Meglino (Early) 13 0.270548 48 698 206 29.51%
38 Nugget (30) Juan Perez (Nugget) 14 0.317518 47 722 213 29.50% Yes
39 Late Iron Paul Tumey (late) 16 0.287445 51 750 220 29.33%
40 Outcast Fran Bolletino (Outcast) 15 0.30198 33 530 155 29.25%
41 Nugget Eric Wurst (Nugget) 14 0.277064 53 838 245 29.24%
42 Nugget Tom Schnetzler (Nugget) 13 0.233161 50 756 221 29.23%
43 Outcast Don McPherson (Outcast) 16 0.279343 51 790 230 29.11%
44 Leaners Joe Clayton (leaners) 15 0.359959 55 836 241 28.83%
45 Outcast Scott Mullin (Outcast) 16 0.298982 42 692 199 28.76%
46 Leaners Bill Walls (Leaners) 15 0.276119 50 768 219 28.52%
47 Warriors George Maultz, Sr. (Warrior) 16 0.287037 53 792 225 28.41%
48 Renegades Gary Watkins (Ren) 15 0.319172 59 848 240 28.30%
49 Damage Inc. Chuck Eislee (Damage) 14 0.282022 50 824 230 27.91%
50 Dead Eyes Tom Kunze (D eyes) 16 0.280387 49 722 201 27.84%
51 Late Iron (30) Frank Lee (late) 16 0.32 43 626 173 27.64% Yes
52 Early Metal Mark Bruce (Early) 16 0.324324 61 868 239 27.53%
53 Damage Inc. Joe Ayala (Damage) 15 0.195592 51 768 211 27.47%
54 Outcast Tony Williams (Outcast) 14 0.310526 44 678 185 27.29%
55 Dead Eyes Kevin Hankins (D eyes) 15 0.307604 43 660 180 27.27%
56 Dead Eyes Levi Pierce (D eyes) 16 0.276139 47 738 200 27.10%
57 Damage Inc. Vic Nilsen (Damage) 2 0.213415 8 116 31 26.72%
58 Early Metal Rob Catania Jr. (Early) 15 0.254258 51 814 217 26.66%
59 Renegades Mike McGuigan (Ren) 16 0.244227 62 936 249 26.60%
60 Colts Steve Wells, Sr. (Colts) 12 0.245614 41 580 153 26.38%
61 Pole Bearers Rick Iles (SGuns) 15 0.226506 56 860 226 26.28%
62 Renegades Mike Orlic (Ren) 16 0.196629 58 892 233 26.12%
63 Leaners (30)Tom Ivans (Leaners) 15 0.229487 52 784 204 26.02% Yes
64 Late Iron Sam Barr (Late) 16 0.353945 50 738 192 26.02%
65 Early Metal Destin Simmermon (Early) 12 New 34 512 132 25.78%
66 Nugget Dave Ellis (Nugget) 4 0.315068 15 226 58 25.66%
67 Dead Eyes Harry Young (D Eyes) 15 0.250903 48 744 190 25.54%
68 Renegades Dan Young (Ren) 10 New 38 564 144 25.53%
69 Late Iron Dave Anderson (Late) 7 New 22 342 87 25.44%
70 Outcast Mike Leach (Outcasts) 14 0.268617 36 536 136 25.37%
71 Nugget Ed Uhlig (Nugget) 14 0.240741 55 840 213 25.36%
72 Early Metal Mike Buck (Early) 16 0.283964 60 904 227 25.11%
73 Dead Eyes Ron Goss (D eyes) 14 0.268092 42 654 164 25.08%
74 Leaners Jim Brown (Leaners) 16 0.266871 60 852 213 25.00%
75 Early Metal Joe Miklavcic (Early) 16 0.274295 56 868 215 24.77%
76 Rebels Joe Barnes (Rebels) 9 0.217514 25 388 95 24.48%
77 Outcast Eric Richter (Outcast) 10 0.283688 22 336 82 24.40%
78 Colts Joe Krauss (Colts) 15 0.21327 52 774 188 24.29%
79 Pole Bearers Joe Schafer Jr (SGuns) 15 New 56 912 221 24.23%
80 Post 56 Joe Middleton (Post) 14 0.232861 45 706 171 24.22%
81 Warriors Mike Maltese Jr (Warrior) 15 0.231865 42 648 156 24.07%
82 Colts Howard Wells Sr.(Colts) 8 0.228896 28 408 98 24.02%
83 Post 56 Randy Githens (Post) 14 0.230198 45 708 170 24.01%
84 Renegades Chris Plasket (Ren) 16 0.277143 63 914 217 23.74%
85 Damage Inc. Dave Balsama (Damage) 15 0.192771 51 862 204 23.67%
86 Late Iron Garry Custer (Late) 15 0.234328 45 668 158 23.65%
87 Late Iron Phil Hamb (late) 14 0.22541 39 616 145 23.54%
88 Damage Inc. Bruce Watkins (Damage) 15 0.210526 50 820 189 23.05%
89 Rebels Bill Leister (Rebels) 15 0.258216 49 768 177 23.05%
90 Damage Inc. Rob Pyryt (Damage) 15 0.226303 51 792 181 22.85%
91 Outcast Dan Russell (Outcast) 15 0.294643 35 568 128 22.54%
92 Damage Inc. Kyle Newkirk (Damage) 14 New 45 694 156 22.48%
93 Pole Bearers Ed Robey (SGuns) 9 0.25125 25 380 85 22.37%
94 Outcast Steve Murawski (Outcast) 14 0.208861 32 546 122 22.34%
95 Post 56 Jesse Gregory (post) 15 0.231788 48 788 175 22.21%
96 Colts Jim Bennett (Colts) 11 0.234421 38 586 130 22.18%
97 Early Metal Joe Vojtecky (Early) 15 0.190265 39 592 131 22.13%
98 Damage Inc. Mike Pickup (Damage 16 0.242317 56 860 189 21.98%
99 Post 56 Stub stang (post) 14 0.165012 45 672 147 21.88%
100 Rebels Kevin Page (Rebels) 15 0.255708 44 662 143 21.60%
101 Warriors Tom Sawers (Warrior) 16 0.212366 39 654 141 21.56%
102 Early Metal Ed Coffin (Early) 8 0.236111 17 242 52 21.49%
103 Leaners Jack Mills (leaners) 15 0.202439 49 774 166 21.45%
104 Pole Bearers Jimmy Costa (Sguns) 10 New 32 528 113 21.40%
105 Late Iron Eric Wilcox (Late) 16 New 47 760 161 21.18%
106 Leaners Bill Cambell (Leaners) 4 0.253488 14 222 47 21.17%
107 Post 56 Steve Chambers (Post) 15 0.131195 50 838 177 21.12%
108 Colts Mike McNabb (Colts) 14 0.242424 47 718 150 20.89%
109 Rebels Joe Mazeika (Rebels) 13 0.181962 36 592 123 20.78%
110 Rebels John Jamison (Rebels) 14 0.194373 44 734 152 20.71%
111 Renegades (30) Pat Loiacono (Ren) 16 0.21 55 856 177 20.68% Yes
112 Renegades Henry Henhaffer (Ren) 16 0.207565 57 876 181 20.66%
113 Colts Steve Wells, Jr. (Colts) 10 0.318091 35 562 116 20.64%
114 Renegades Joe Love (Ren) 16 0.2 53 854 173 20.26%
115 Dead Eyes Ray Goss, Jr. (D eyes) 16 0.206349 41 686 135 19.68%
116 Damage Inc. Steve Thistle (Damage) 16 0.22973 55 760 149 19.61%
117 Leaners Charlie Costello (Leaners) 15 0.21256 55 848 166 19.58%
118 Pole Bearers Paul Croneberger (Sguns) 14 0.130357 46 684 133 19.44%
119 Rebels Ryan McNally (Rebels) 12 0.187755 38 576 111 19.27%
120 Late Iron Bill Reed (Late) 10 0.243932 25 400 77 19.25%
121 Leaners Joe Connoly (leaners) 15 0.204715 41 672 125 18.60%
122 Rebels Dennis Brown (Rebels) 14 0.262211 43 668 124 18.56%
123 Pole Bearers Larry Vitagliano III (SGuns) 15 0.232295 48 776 144 18.56%
124 Leaners Joe Degardnuer (Leaners) 16 0.167712 48 782 144 18.41%
125 Post 56 Dan Chambers (Post) 13 0.22 38 654 120 18.35%
126 Colts Steve Troilo (Colts) 9 0.1 26 432 79 18.29%
127 Post 56 Dennis Mackin (Post) 14 0.123711 40 670 120 17.91%
128 Pole Bearers Mike Heaton (SGuns) 14 0.189744 37 566 101 17.84%
129 Pole Bearers Larry Vitagliano  (SGuns) 14 0.148415 41 646 115 17.80%
130 Late Iron Rich Prosser (Late) 15 0.182186 34 562 100 17.79%
131 Nugget Todd Uhlig (Nugget) 13 0.231884 49 800 139 17.38%
132 Rebels Tom Bieri (Rebels) 10 0.163265 31 560 97 17.32%
133 Early Metal Mike Hegeman (Early) 11 0.165179 15 230 39 16.96%
134 Nugget (30) Bob Taglioli (Nugget) 13 0.103912 41 652 109 16.72% Yes
135 Damage Inc. Ken Thistle (Damage) 1 0.196203 2 24 4 16.67%
136 Post 56 Brian Hannah (Post) 12 0.168239 37 626 103 16.45%
137 Pole Bearers Dave Reese (SGuns) 8 0.211864 24 398 64 16.08%
138 Colts Keith Whyte (Colts) 10 0.163242 31 524 84 16.03%
139 Early Metal Tom Wildman (Early) 15 0.168 32 474 75 15.82%
140 Warriors Mike Taylor (Warrior) 14 0.140432 32 550 87 15.82%
141 Leaners Jack Herling (leaners) 10 0.197133 23 374 59 15.78%
142 Renegades Mike McCoy (Ren) 16 0.139423 35 596 94 15.77%
143 Colts John Carbo (Colts) 12 0.136364 42 708 110 15.54%
144 Leaners Jim Brown Jr. (Leaners) 15 0.092417 41 698 108 15.47%
145 Rebels Steve Rhody (Rebels) 15 New 34 602 92 15.28%
146 Rebels Joe Horbury (Rebels) 13 0.146505 36 602 91 15.12%
147 Post 56 Randy Githens Jr. (Post) 2 0.13 5 94 14 14.89%
148 Pole Bearers Slim Connoly (SGuns) 10 0.1875 27 460 67 14.57%
149 Late Iron Phil Janasiak (Late) 13 0.180435 25 406 59 14.53%
150 Early Metal Jason Harper (Early) 15 New 25 418 60 14.35%
151 Outcast Remo DoVentura (Outcasts) 1 New 2 36 5 13.89%
152 Post 56 Rich Stang (post) 15 0.113208 34 570 77 13.51%
153 Post 56 Dan Stang (post) 11 0.179814 30 530 71 13.40%
154 Dead Eyes Bob Stroup (D eyes) 16 0.178689 42 708 94 13.28%
155 Rebels Rob Giamboy (Rebels) 9 0.143766 23 400 53 13.25%
156 Nugget Ricky Perez (Nugget) 12 0.168865 32 506 67 13.24%
157 Post 56 Irv Worst (Post) 9 0.134249 20 396 52 13.13%
158 Rebels Bill Giamboy (Rebels) 11 0.11194 26 470 61 12.98%
159 Nugget (30) Bob Maraffa (Nugget) 13 0.16129 37 586 74 12.63% Yes
160 Post 56 Jim Gregory (Post) 14 0.079861 39 674 84 12.46%
161 Post 70 Roy Kempf (Post) 8 0.169492 22 338 42 12.43%
162 Nugget Dan Uhlig (Nugget) 11 0.114148 28 512 63 12.30%
163 Nugget Mike Niedoba (Nugget) 12 0.089494 33 586 70 11.95%
164 Pole Bearers Pat Morrocco (Sguns) 15 0.126829 30 522 62 11.88%
165 Renegades Mike Sondrini (Ren) 16 0.128231 44 726 86 11.85%
166 Colts Mark Parone (Colts) 15 0.09 46 806 89 11.04%
167 Colts Tom Barret (Colts) 11 0.123932 35 612 67 10.95%
168 Rebels Tim Dunwell 14 0.133333 40 716 78 10.89%
169 Leaners Cody Drinkwater (Leaners) 4 New 7 122 13 10.66%
170 Rebels Tom Jones Sr. (Rebels) 15 0.226218 36 692 71 10.26%
171 Pole Bearers Matt Vitagliano (SGuns) 10 0.098765 14 236 24 10.17%
171 Colts Rich Deck (Colts) 2 0.18 7 118 12 10.17%
173 Leaners Josh Feloiciano (Leaners) 15 New 30 538 51 9.48%
174 Post 56 Bill McCormick 8 New 18 320 27 8.44%
175 Rebels Rob Giamboy Jr. (Rebels) 5 0.083333 9 168 14 8.33%
175 Nugget Jeff Andrews (Nugget) 10 0.057471 4 84 7 8.33%
177 Rebels Warren Stout (Rebels) 13 0.086262 26 510 35 6.86%
178 Damage Inc. Mike Hannigan (Damage) 16 0.16 42 688 46 6.69%
179 Early Metal Walt Simmermon (Early) 12 0 15 240 15 6.25%
180 Post 56 Chris McKendry (post) 13 0.062663 26 502 20 3.98%
181 Early Metal Charles (Chic) Hasset (Early) 8 0.144231 3 58 1 1.72%
182 Nugget Kyle Who? (Nugget) 3 5 70 1 1.43%
Dead Eyes Rob Page (D eyes) 0 New
Late Iron 0
Renegades 0
Warriors 0
Early Metal Joe Batchlor (Early) 0 0
Dead Eyes 0
Nugget Ed Niedoba (Nugget) 1 0.244266
Pole Bearers 0
Pole Bearers 0
Renegades 0
Renegades 0
Rebels 0 Yes
Colts 0
Pole Bearers 0
Damage Inc. 0
Leaners 0
Outcast 0
Renegades 0
Nugget 0
Renegades Rob Solley (Ren) 0 0.104167
Warriors 0
Renegades 0
Renegades Jim Newton (Ren) 0 New
Colts 0
Damage Inc.
Warriors
Leaners
Damage Inc.
Early Metal
Warriors
Post 72
Pole Bearers
Late Iron
Dead Eyes
Bangers
Bangers
Bangers